Manufacturer | Code # | Error |
Hyosung | 0 | Normal Status |
Hyosung | 0 | No errors. |
Hyosung | 1.10E+07 | LOST CARD, DEV_MCU |
Hyosung | 1.10E+07 | LOST CARD & SLIP, DEV_MCU | DEV_SPR |
Hyosung | 1.11E+07 | LOST PB, DEV_PBM |
Hyosung | 1.11E+07 | LOST SLIP, DEV_SPR |
Hyosung | 1030100 | DEV_PIN (Key data error from host) |
Hyosung | 1101910 | LOST CARD & SLIP”, DEV_MCU | DEV_SPR |
Hyosung | 1102910 | LOST WITHDRAW CASH”, DEV_CSH |
Hyosung | 1102920 | LOST DEPOSIT CASH”, DEV_CSH |
Hyosung | 1103910 | LOST CARD & SLIP”, DEV_MCU | DEV_SPR |
Hyosung | 1106910 | LOST SLIP”, DEV_SPR |
Hyosung | 2000000 | Unknown |
Hyosung | 2000100 | No cassette |
Hyosung | 2000100 | No cassette |
Hyosung | 2000200 | Note shortage |
Hyosung | 2000200 | Note shortage |
Hyosung | 2000300 | Reject bin full |
Hyosung | 2000300 | Reject bin full |
Hyosung | 2000400 | Vault door open |
Hyosung | 2000400 | Vault Door is Open |
Hyosung | 2000500 | Cash Dispenser Unit data setting error |
Hyosung | 2000800 | Unknown |
Hyosung | 2001000 | Receipt paper jam |
Hyosung | 2001100 | Receipt Printer thermal head over heated. |
Hyosung | 2001200 | Receipt printer feed plate open |
Hyosung | 2001300 | Out of receipt (Receipt paper empty) |
Hyosung | 2001400 | Receipt printer head overheated before printing |
Hyosung | 2001600 | Note detected in stacker (shutter or presenter type) |
Hyosung | 2010100 | Receipt printer lever opened |
Hyosung | 2010100 | Receipt printer lever opened |
Hyosung | 2010200 | Receipt printer head overheated |
Hyosung | 2010300 | Receipt paper jam |
Hyosung | 2010400 | Receipt paper empty |
Hyosung | 2010400 | Receipt paper empty |
Hyosung | 2010500 | Receipt paper setting error |
Hyosung | 2010500 | Unknown |
Hyosung | 2010600 | Command is received while doing self-test |
Hyosung | 2010600 | Unknown |
Hyosung | 2010700 | No receipt paper |
Hyosung | 2010800 | Receipt paper cutting error |
Hyosung | 2010800 | Receipt paper cutting error |
Hyosung | 2010900 | No sensing black mark (dark sensor) |
Hyosung | 2010A00 | The size of image print data is abnormal |
Hyosung | 2010A00 | The size of image print data is abnormal |
Hyosung | 2021500 | Sensor detects note in delivery path beforeCDU dispenses |
Hyosung | 2080100 | Receipt printer lever opened |
Hyosung | 2080100 | Receipt printer lever opened |
Hyosung | 2080200 | Receipt printer head overheated |
Hyosung | 2080200 | Unknown |
Hyosung | 2080300 | Receipt paper jam |
Hyosung | 2080300 | Receipt paper jam |
Hyosung | 2080400 | Receipt paper empty |
Hyosung | 2080400 | Receipt paper empty |
Hyosung | 2080500 | Receipt paper setting error |
Hyosung | 2080500 | Receipt paper setting error |
Hyosung | 2080600 | Command is received while doing self-test |
Hyosung | 208070 | Receipt paper runs out of after printing |
Hyosung | 2080700 | No receipt paper |
Hyosung | 2080800 | Receipt paper cutting error |
Hyosung | 2080800 | Unknown |
Hyosung | 2080900 | No sensing black mark (dark sensor) |
Hyosung | 2080900 | Unknown |
Hyosung | 2080A00 | The size of image print data is abnormal |
Hyosung | 2080B00 | Margin setting error |
Hyosung | 2080C00 | Paper jammed at the exit of the slot |
Hyosung | 2080C00 | Paper jammed at the exit of the slot |
Hyosung | 2080D00 | Paper jammed in the path |
Hyosung | 2080D00 | Unknown |
Hyosung | 2080F00 | The firmware crashed |
Hyosung | 2131500 | CS4 sensor detects note in delivery path before CDU dispenses. Sensor is located along the delivery path right before the reject bin. |
Hyosung | 21A1500 | CS1A sensor detects note in delivery path before CDU dispenses. Sensor is located along the delivery path right after where the note exits the 1st cassette. |
Hyosung | 21B1500 | CSB sensor detects note in delivery pathbefore CDU dispenses. Sensor is located along the delivery path right after where the note exits the 1st cassette. |
Hyosung | 24A1500 | CS3A sensor detects note in delivery path before CDU dispenses. Sensor is located along the delivery path right after where the note exits the 3rd cassette. |
Hyosung | 24B1500 | CS3B sensor detects note in delivery path before CDU dispenses. Sensor is located along the delivery path right after where the note exits the 3rd cassette. |
Hyosung | 2DN0000 | Failed to connect communication betweenReceipt printer and SP |
Hyosung | 2YY1500 | Receipt paper jam. |
Hyosung | 3100000 | Unknown |
Hyosung | 3100200 | Command Execution is fatal |
Hyosung | 3100400 | Unknown |
Hyosung | 3101000 | Unknown |
Hyosung | 3103000 | A power failure during transaction has occurred. |
Hyosung | 3106000 | Unknown |
Hyosung | 3106300 | Unknown |
Hyosung | 3106400 | Unknown |
Hyosung | 3107200 | Unknown |
Hyosung | 3109600 | Unknown |
Hyosung | 4000 | Error of being removed 2nd cassette before separate rejection |
Hyosung | 40000 | Receive undefined command. |
Hyosung | 4000000 | Cash Dispenser(CDU) received the undefined command from AP software |
Hyosung | 4000000 | Cash Dispenser(CDU) received the undefined command from AP software |
Hyosung | 4001100 | Detecting CS2 / LS3 Dark |
Hyosung | 4001100 | Detecting CS2 / LS3 Dark |
Hyosung | 40014 | – Detect CS4A after initialization.- Detect CS4A before dispensing. |
Hyosung | 4001400 | CS4A / LS9 sensor detects note in delivery path before/after CDU dispenses |
Hyosung | 4001400 | CS4A / LS9 sensor detects note in delivery path before/after CDU dispenses |
Hyosung | 4001500 | CS2 or CS4A sensor detects note in delivery path before/after CDU dispenses |
Hyosung | 40018 | – Detect CS4B after initialization.- Detect CS4B before dispensing. |
Hyosung | 4001800 | CS4B sensor detects note in delivery path before/after CDU dispenses |
Hyosung | 4001800 | CS4B sensor detects note in delivery path before/after CDU dispenses |
Hyosung | 4001900 | CS2 or CS4B sensor detects note in delivery path before/after CDU dispenses |
Hyosung | 4001C | – Detect CS4A & CS4B after initialization.- Detect CS4A & CS4B before dispensing. |
Hyosung | 4001C00 | CS4A or CS4B sensor detects note in delivery path before/after CDU dispenses |
Hyosung | 4001C00 | CS4A or CS4B sensor detects note in delivery path before/after CDU dispenses |
Hyosung | 4001D00 | CS2, CS4A or CS4B sensor detects note in delivery path before/after CDU dispenses |
Hyosung | 40021 | Detect CS1A after initialization / Detect CS1Abefore dispensing. |
Hyosung | 4002100 | CS1A / LS1 sensor detects note in delivery path before/after CDU dispenses |
Hyosung | 4002100 | CS1A / LS1 sensor detects note in delivery path before/after CDU dispenses |
Hyosung | 40022 | Detect CS1B after initialization / Detect CS1Bbefore dispensing. |
Hyosung | 4002200 | CS1B sensor detects note in delivery path before/after CDU dispenses |
Hyosung | 4002200 | CS1B sensor detects note in delivery path before/after CDU dispenses |
Hyosung | 40023 | Detect CS1A & CS1B after initialization / DetectCS1A & CS1B before dispensing. |
Hyosung | 4002300 | CS1A or CS1B sensor detects note in delivery path before/after CDU dispenses |
Hyosung | 4002300 | CS1A or CS1B sensor detects note in delivery path before/after CDU dispenses |
Hyosung | 40028 | Detect CS13 after initialization / Detect CS13 before dispensing. |
Hyosung | 4002800 | CS13 sensor detects note in delivery path before/after CDU dispenses |
Hyosung | 4002800 | CS13 sensor detects note in delivery path before/after CDU dispenses |
Hyosung | 40029 | Detect CS13 & CS1A after initialization / DetectCS13 & CS1A before dispensing. |
Hyosung | 4002900 | CS1A or CS13 sensor detects note in delivery path before/after CDU dispenses |
Hyosung | 4002900 | CS1A or CS13 sensor detects note in delivery path before/after CDU dispenses |
Hyosung | 4002A | Detect CS13 & CS1B after initialization / DetectCS13 & CS1B before dispensing. |
Hyosung | 4002A00 | CS1B or CS13 sensor detects note in delivery path before/after CDU dispenses |
Hyosung | 4002A00 | CS1B or CS13 sensor detects note in delivery path before/after CDU dispenses |
Hyosung | 4002B | Detect CS13 & CS1A & CS1B after initialization/ Detect CS13 & CS1A & CS1B before dispensing. |
Hyosung | 4002B00 | CS1A, CS1B or CS13 sensor detects note in delivery path before/after CDU dispenses |
Hyosung | 4002B00 | Unknown |
Hyosung | 40030 | (INITIAL / DISPENSE) Motor Constant SpeedError |
Hyosung | 4003000 | Failed in checking the main motor echo |
Hyosung | 4003000 | Failed in checking the main motor echo |
Hyosung | 40031 | (INITIAL / DISPENSE) SOLENOID ECHO Error |
Hyosung | 4003100 | Failed in checking the reject gate solenoid echo |
Hyosung | 4003100 | Failed in checking the reject gate solenoid echo |
Hyosung | 4003200 | Failed in checking the present gate solenoid echo |
Hyosung | 4003300 | Check sum error (No information is set) |
Hyosung | 4003400 | Error of two sheets detecting sensor(CS5_1) |
Hyosung | 4003400 | Unknown |
Hyosung | 40036 | Detect CS13 before initialization. |
Hyosung | 4003600 | Error of CS 2, CS13 / LS2 sensor during initialization |
Hyosung | 4003600 | CS13/LS2 (exit) sensor is being blocked after ATM initialization. |
Hyosung | 4003700 | Error of 2 sheets detecting sensor (CS5_1 / CS5_2) for dispensing |
Hyosung | 4003700 | Error of 2 sheets detecting sensor (CS5_1 / CS5_2) for dispensing |
Hyosung | 4003800 | Error in checking SRAM |
Hyosung | 40039 | Reject gate jammed (bill jam) or CS3 position sensor is malfunctioning |
Hyosung | 4003900 | Reject gate jammed (bill jam) or CS3 position sensor is malfunctioning |
Hyosung | 4003900 | Reject gate jammed (bill jam) or CS3 position sensor is malfunctioning. |
Hyosung | 4003A00 | When more than 5 sheets of cash dispensing is required during a test |
Hyosung | 4003A00 | When more than 5 sheets of cash dispensing is required during a test |
Hyosung | 4003B00 | When CS15A or CS 15B sensor is detected as dark after initial recovery |
Hyosung | 4003B00 | When CS15A or CS 15B sensor is detected as dark after initial recovery |
Hyosung | 4004 | Error of being removed 2nd cassette before separate rejection |
Hyosung | 40040 | Cassette removed from position during dispense operation |
Hyosung | 4004000 | Cassette removed from position during dispense operation |
Hyosung | 4004000 | Cassette removed from position during dispense operation |
Hyosung | 40041 | (DISPENSE) Reboot 12 or more times |
Hyosung | 4004100 | Dispenser has rejected five consecutive times during a transaction attempt. |
Hyosung | 4004100 | Dispenser has rejected five consecutive times during a transaction attempt. |
Hyosung | 40042 | (DISPENSE) The dispensed number of notes is less than requested. |
Hyosung | 4004200 | In case the number of notes detected outlet sensor(CS13 / LS2) is less than the number of required notes |
Hyosung | 4004200 | In case the number of notes detected outlet sensor(CS13 / LS2) is less than the number of required notes |
Hyosung | 40043 | (DISPENSE) Reject more than 40 sheets. |
Hyosung | 4004300 | Error if total reject is more than 20 sheets |
Hyosung | 4004300 | Error if total reject is more than 20 sheets |
Hyosung | 4004400 | Error if continuous 5 times are rejected |
Hyosung | 4004400 | Error if continuous 5 times are rejected |
Hyosung | 40045 | (DISPENSE) The dispensed number of notes is more than requested during/after operation |
Hyosung | 4004500 | In case the number of notes detected outlet sensor(CS13 / LS2) is more than required notes |
Hyosung | 4004500 | In case the number of notes detected outlet sensor(CS13 / LS2) is more than required notes |
Hyosung | 4004600 | Program error(Separated rejection) |
Hyosung | 4004600 | Program error(Separated rejection) |
Hyosung | 40047 | (DISPENSE) Reboot 5 or more times due to miss pick up |
Hyosung | 4004700 | Cassette feed failure |
Hyosung | 4004700 | Cassette feed failure |
Hyosung | 4004800 | Error if the number of dispensed notes is not matched to the requested |
Hyosung | 40049 | (DISPENSE) Received the number of requirement by �0�. |
Hyosung | 4004900 | Error to dispense 0 sheets to be required |
Hyosung | 4004A | (DISPENSE) Jam during dispensing. |
Hyosung | 4004A00 | Error of note jam (Separated rejection) |
Hyosung | 4004A00 | Error of note jam (Separated rejection) |
Hyosung | 4004B00 | Continuous 3 times error if note is long |
Hyosung | 4004B00 | Continuous 3 times error if note is long |
Hyosung | 4004C00 | In case the number of notes detected outlet sensor(CS13/ LS2) is more than that of notes |
Hyosung | 4004D | (DISPENSE) Cassette separation before operation. |
Hyosung | 4004D00 | Error of being removed 1st cassette before separate rejection |
Hyosung | 4004D00 | Error of being removed 1st cassette before separate rejection |
Hyosung | 4.00E+03 | Error of being removed 2nd cassette before separate rejection |
Hyosung | 4.00E+03 | Error of being removed 2nd cassette before separate rejection |
Hyosung | 40051 | (DISPENSE) Received the required number of notes 150 or more. |
Hyosung | 4005100 | Received a request for over 150 notes dispensing on the Cash Dispenser from the upper unit. |
Hyosung | 4005200 | The remaining notes at the sensor in front of the CST after dispense operation (CS1A, CS1B) |
Hyosung | 4005300 | Error for the double note detection during separation. |
Hyosung | 4005400 | Cash Dispenser EP Program Error during dispense operation (failed table search) |
Hyosung | 4005400 | Cash Dispenser EP Program Error during dispense operation (failed table search) |
Hyosung | 40055 | (DISPENSE) Detect CS13 during constant speed of motor / CS13 Jam during dispensing. |
Hyosung | 4005500 | Dispenser detected a bill jam at the (CS13/LS2) exit sensor. |
Hyosung | 4005500 | Cash dispenser error |
Hyosung | 40056 | (DISPENSE) Solenoid Error during dispensing. |
Hyosung | 4005600 | Abnormal operation of the gate solenoid during dispense operation. |
Hyosung | 4005600 | Bill jam at reject gate in dispenser. |
Hyosung | 4005700 | Cash dispenser configuration error |
Hyosung | 4005800 | Retract box position error during command reserved operation |
Hyosung | 4005900 | Initial jam time error |
Hyosung | 4005B00 | 2 Cassette Miss Feed Error (Fail to reject bill separately.) |
Hyosung | 4005B00 | 2 Cassette Miss Feed Error (Fail to reject bill separately.) |
Hyosung | 4005D00 | Continuously detected 2 notes for three times or more during dispense operation |
Hyosung | 4005D00 | Continuously detected 2 notes for three times or more during dispense operation |
Hyosung | 4006000 | Something is detected in C31AB sensor before dispensing bills from 3rd cassette. |
Hyosung | 4006100 | Something is detected in C31AB sensor before dispensing bills. |
Hyosung | 4006100 | Something is detected in C31AB sensor before dispensing bills. |
Hyosung | 4006200 | Bills are remained in CS1AB sensor after dispensing bills. |
Hyosung | 4006200 | Unknown |
Hyosung | 4006300 | Bills are remained in CS31AB sensor after dispensing bills |
Hyosung | 4006300 | Unknown |
Hyosung | 4006400 | Unknown |
Hyosung | 4006A00 | CS15AB ~ CS13 Time out(Jam) during dispensing bills from second cassette. |
Hyosung | 4006A00 | CS15AB – CS13 Time out(Jam) during dispensing bills from second cassette. |
Hyosung | 4006B00 | Something is detected on CS31A, CS31Bsensor during initialization |
Hyosung | 4006B00 | Something is detected on CS31A CS31B sensor during initialization |
Hyosung | 4007000 | Something is detected on CS41AB sensor before dispensing bills from fourth cassette. |
Hyosung | 4007200 | Something is detected on CS41AB sensor during dispensing bills. |
Hyosung | 4007300 | Bills is remained in CS41AB sensor after dispensing bills. |
Hyosung | 4007A00 | CS31AB ~ CS13 Time out (Jam) during dispensing bills from fourth cassette. |
Hyosung | 4007A00 | Unknown |
Hyosung | 4007B00 | Something is detected on CS41A, CS41Bsensor in initialization |
Hyosung | 4007C00 | Missfeed error in 4th cassette |
Hyosung | 4007D00 | Trying to dispense bills from 4th cassette but the 4th cassette doesn’t installed. |
Hyosung | 4008000 | Something is detected on CS15AB sensor before dispensing operation |
Hyosung | 4008100 | Something is detected in C15AB sensor during dispensing operation |
Hyosung | 4008100 | Unknown |
Hyosung | 4008200 | Bill is remained in CS15AB sensor after dispensing operation |
Hyosung | 4008200 | Bill is remained in CS15AB sensor after dispensing operation |
Hyosung | 40088 | (DISPENSE) Dispense the notes on the state of unsupported denomination setting. |
Hyosung | 4008F00 | CS13 sensor detects a bill with hole during dispensing |
Hyosung | 4008F00 | CS13 sensor detects a bill with hole during dispensing |
Hyosung | 40090 | Decryption Error / Key Error |
Hyosung | 40091 | Receive CMD except certification on the status of non-certification. |
Hyosung | 4009100 | Unknown |
Hyosung | 40092 | Encryption Chip Communication Error |
Hyosung | 40093 | 0xC1 Command Execution Error (CertificationFail) |
Hyosung | 40094 | 0xC2 Command Execution Error (CertificationFail) |
Hyosung | 4009A00 | CS31AB~CS13 Time out(Jam) during dispensing from 3rd cassette. |
Hyosung | 4009A00 | CS31AB-0513 Time out(Jam) during dispensing from 3rd cassette. |
Hyosung | 4009D00 | Trying to dispense bills from 3rd cassette but the 3rd cassette doesn’t installed. |
Hyosung | 4009F00 | 3 cassette miss feed error |
Hyosung | 4009F00 | 3 cassette miss feed error |
Hyosung | 400AC00 | Something is detected on CS2 sensor after dispense operation |
Hyosung | 400AC00 | Unknown |
Hyosung | 400BC00 | Communication error – Command Length doesn’t match. |
Hyosung | 400BC00 | Communication error – Command Length doesn’t match. |
Hyosung | 400BD | (Set CDU Info) CDU Type Setting Error |
Hyosung | 400BE | Bill jam detected at reject gate sensor (CS4) |
Hyosung | 400BE00 | Bill jam detected at reject gate sensor (CS4) |
Hyosung | 400BE00 | Bill jam detected at reject gate sensor (CS4) |
Hyosung | 400BF | (Initialize, Dispense) No Encoder Signal 150ms or more during operation. |
Hyosung | 400C000 | Unknown |
Hyosung | 400C100 | Cassette Jam during dispense operation |
Hyosung | 400C100 | Cassette Jam during dispense operation |
Hyosung | 400C200 | Cassette Jam during dispense operation |
Hyosung | 400C300 | Cassette Jam during dispense operation |
Hyosung | 400C300 | Unknown |
Hyosung | 400C400 | Cassette Jam during dispense operation |
Hyosung | 400C400 | Cassette Jam during dispense operation |
Hyosung | 400C6 | Detect CS13 during initialization. |
Hyosung | 400C600 | Error of CS 2, CS13 sensor during initialization |
Hyosung | 400C600 | Error of CS 2, CS13 sensor during initialization |
Hyosung | 400C700 | Something is detected on CS12 sensor during dispensing bills or initialization. |
Hyosung | 400C800 | Something is detected on CS14 sensor during dispensing bills or initialization. |
Hyosung | 400C800 | CS14 sensor is detected as dark during initialize or dispense |
Hyosung | 400C900 | Something is detected on CS14 sensor after dispense operation |
Hyosung | 400C900 | Something is detected on CS14 sensor after dispense operation |
Hyosung | 400CC | (DISPENSE) Detect CS1A, CS1B just before reset. |
Hyosung | 400CC00 | Bill jam in cassette during operation |
Hyosung | 400CC00 | Bill jam in cassette during operation |
Hyosung | 400D000 | Bills are passed on CS13~CS12 sensor – Timeout[Jam]. |
Hyosung | 400D000 | Bills are passed on CS13-0512 sensor – Timeout[Jam] |
Hyosung | 400D100 | Bills are passed on CS12~CS14 sensor – Timeout[Jam]. |
Hyosung | 400D100 | Bills are passed on CS12-CS14 sensor – Timeout[Jam]. |
Hyosung | 400D7 | DIP Switch Setting Error |
Hyosung | 400FF00 | Bill jam |
Hyosung | 4DN0000 | Cash Dispenser communication failure during sending command to cash dispenser |
Hyosung | 4DN0000 | Cash Dispenser communication failure during sending command to cash dispenser |
Hyosung | 4DN0100 | Cash Dispenser communication failure during receiving command to cash dispenser |
Hyosung | 4DN0100 | Cash Dispenser communication failure during receiving command to cash dispenser |
Hyosung | 4DN8100 | Communication error of Shutter |
Hyosung | 4V00200 | Unknown |
Hyosung | 4V00300 | Unknown |
Hyosung | 4V00400 | Unknown |
Hyosung | 4V00500 | Unknown |
Hyosung | 4V00700 | Unknown |
Hyosung | 4V00d00 | Unknown |
Hyosung | 4V00f00 | Unknown |
Hyosung | 4V01100 | Unknown |
Hyosung | 4V01200 | Unknown |
Hyosung | 4V01500 | Unknown |
Hyosung | 4V01f00 | Unknown |
Hyosung | 4V02800 | Unknown |
Hyosung | 4V02a00 | Unknown |
Hyosung | 4V02b00 | Unknown |
Hyosung | 4V04200 | Unknown |
Hyosung | 5300 | No Savings Account |
Hyosung | 8216091 | Cash jammed on Cash Dispenser |
Hyosung | 8216091 | Unknown |
Hyosung | 8217091 | Card in card reader |
Hyosung | 8217091 | Card in card reader |
Hyosung | 8218091 | PBM EXIST |
Hyosung | 9.72E+07 | Non-Indexed value for Indexed Field |
Hyosung | 9.72E+08 | Invalid Field |
Hyosung | 9.72E+09 | Invalid Field (This Field’s width is 0) |
Hyosung | 90001 | Card Reader error |
Hyosung | 9000100 | Receipt paper empty. |
Hyosung | 90002 | Invalid IC card communication error |
Hyosung | 9000200 | Receipt paper setting error. |
Hyosung | 90003 | DIP MCR latch failure |
Hyosung | 9000300 | Receipt Printer DIP switch error. |
Hyosung | 90004 | DIP MCR unlatch failure |
Hyosung | 9000400 | Receipt Printer Lever Opened |
Hyosung | 90005 | DIP MCR power on failure |
Hyosung | 9000500 | Receipt Printer cutter error. |
Hyosung | 90006 | DIP MCR power off failure |
Hyosung | 9000600 | Receipt Printer connection failure. |
Hyosung | 9311200 | Unknown |
Hyosung | 9313200 | Unknown |
Hyosung | 9313300 | Unknown |
Hyosung | 93A9500 | Unknown |
Hyosung | 9701010 | Failed to connect communication between SP ofPIN and EP of one |
Hyosung | 9701012 | Failed to deliver to data of EPP�s SP |
Hyosung | 9701016 | Received data time out of EPP |
Hyosung | 9701017 | Delivered data time out of EPP |
Hyosung | 9701031 | Failed to read Register of EPP |
Hyosung | 9701040 | Failed to produce Thread of EPP |
Hyosung | 9701060 | Failed to create buffer |
Hyosung | 9701111 | BCC error of EPP |
Hyosung | 9701150 | Pinpad (EPP) is down when it receives an ‘Initializing� command |
Hyosung | 9701151 | EPP is down when it receives an ‘Get Status’ command |
Hyosung | 9701152 | EPP is down when it receives an ‘Clear Func Key’ command |
Hyosung | 9704034 | Failed to delete file |
Hyosung | 9704040 | Failed to create Thread |
Hyosung | 9704043 | Failed to terminate Thread |
Hyosung | 9704050 | Failed to create Process |
Hyosung | 9704053 | Failed to terminate Process |
Hyosung | 9704060 | Failed to create Memory |
Hyosung | 9704061 | Failed to read Memory |
Hyosung | 9704062 | Failed to write Memory |
Hyosung | 9704063 | Failed to close Memory |
Hyosung | 9704068 | Invalid pointer |
Hyosung | 9704070 | Failed to create Mutex |
Hyosung | 9704073 | Failed to release Mutex |
Hyosung | 9704076 | Failed to wait time out Mutex |
Hyosung | 9704080 | Failed to create Event |
Hyosung | 9704086 | Failed to wait time out Event |
Hyosung | 9704100 | Failed to connect polling or timeout |
Hyosung | 9704101 | Failed to connect polling or line error |
Hyosung | 9704102 | Timeout to send polling |
Hyosung | 9704103 | Failed to close polling or timeout |
Hyosung | 9704104 | Failed to close polling or line error |
Hyosung | 9712000 | Failed to create file |
Hyosung | 9712100 | Failed to read file |
Hyosung | 9712200 | Failed to write file |
Hyosung | 9712300 | Failed to close file |
Hyosung | 9712400 | Failed to delete file |
Hyosung | 9712500 | Failed to copy file |
Hyosung | 9712600 | Failed to create directory |
Hyosung | 9719000 | Failed to execute an extra command in the status of Cash Unit Exchange |
Hyosung | 9719100 | In case of not being the status of Cash UnitExchange out of End Exchange |
Hyosung | 9719200 | In case of carrying out Cash In Start command at two times |
Hyosung | 9719300 | In case of not being the status of Cash In out of End Cash In |
Hyosung | 9719400 | Invalid Cash Unit ID |
Hyosung | 9719500 | Invalid Cash Unit number |
Hyosung | 9719600 | The abnormal of the number of Cash Unit |
Hyosung | 9719700 | No. of dispensed notes that software counts is not matched to it cash dispenser responded |
Hyosung | 9719700 | No. of dispensed notes that software counts is not matched to it cash dispenser responded |
Hyosung | 971A000 | Invalid denomination |
Hyosung | 971A100 | Invalid currency |
Hyosung | 971A200 | CASSETTE OFF POSITION�. Not dispensable |
Hyosung | 971A300 | In case the number of bills dispensed exceeds the maximum dispensing bill |
Hyosung | 971A400 | In case the number of coins dispensed exceeds the maximum dispensing coin |
Hyosung | 971A500 | Invalid mix number |
Hyosung | 971A600 | In case automatic Retry of SP fails 3 times |
Hyosung | 971A600 | In case automatic Retry of SP fails 3 times |
Hyosung | 971A700 | There is no setting information about automaticRetry standard |
Hyosung | 971A700 | There is no setting information about automaticRetry standard |
Hyosung | 971B000 | In case of being executed Reject orRetract command without being the bills in stacker. |
Hyosung | 971C000 | Not supported command |
Hyosung | 971D100 | Partial dispense |
Hyosung | 971D100 | Partial dispense |
Hyosung | 971D200 | Partial dispense from cassette #2 |
Hyosung | 971D200 | Partial dispense from cassette #2 |
Hyosung | 971D300 | Partial dispense from cassette #3 |
Hyosung | 971D300 | Unknown |
Hyosung | 971D400 | Unknown |
Hyosung | 971DX00 | In case partial bills dispensed by dispensing demand when Partial Dispense option is on.? �X� means cassette number. |
Hyosung | 9720000 | Receipt printer communication error during SP opening |
Hyosung | 9721111 | Off line status |
Hyosung | 9721112 | On busy |
Hyosung | 9721121 | Mechanics Error |
Hyosung | 9721122 | Recoverable Error |
Hyosung | 9721123 | Unrecoverable Error |
Hyosung | 9721124 | Paper jammed |
Hyosung | 9722010 | Receipt Printer communication failure during COM port open |
Hyosung | 9722010 | Unknown |
Hyosung | 9722020 | File Open Error |
Hyosung | 9722060 | Memory Allocate Error |
Hyosung | 9722068 | Invalid Media Name |
Hyosung | 972210 | Field is not Found |
Hyosung | 9722100 | Field Error (This Field must have initial value) |
Hyosung | 97221A2 | Invalid Unit |
Hyosung | 97221C1 | Form is not Found |
Hyosung | 97221C4 | Form Name is NULL |
Hyosung | 97221C5 | Invalid Form |
Hyosung | 97221C6 | PrintForm() offset is Invalid |
Hyosung | 97221C7 | Invalid Form (Too many Fields) |
Hyosung | 97221D1 | Media is not Found |
Hyosung | 97221D3 | Media Overflow when form size is larger than media size |
Hyosung | 97221D4 | Media Name is NULL |
Hyosung | 97221D5 | Invalid Media (Attribute for Media definition is not proper) |
Hyosung | 97221D6 | Invalid Media (Area size is larger than media size) |
Hyosung | 97221D7 | Invalid Media (Size of Media Name is exceeded to 2048 bytes totally) |
Hyosung | 9.72E+05 | Field is not Found |
Hyosung | 9.72E+06 | Field Error (This Field must have initial value) |
Hyosung | 9.72E+07 | Non-Indexed value for Indexed Field |
Hyosung | 9.72E+08 | Invalid Field |
Hyosung | 9.72E+09 | Invalid Field (This Field’s width is 0) |
Hyosung | 9722DN0 | Receipt Printer communication failure during sending command to Receipt Printer |
Hyosung | 9722DN0 | Receipt Printer communication failure during sending command to Receipt Printer |
Hyosung | 9723010 | Failed to open device |
Hyosung | 9723011 | Communication error |
Hyosung | 9723016 | Timeout to receive data |
Hyosung | 9723019 | Polling down |
Hyosung | 9730100 | IC card denial |
Hyosung | 9730200 | IC card online data error |
Hyosung | 9730300 | IC card error |
Hyosung | 9740000 | Cash Dispenser communication failure during COM port open |
Hyosung | 9740000 | Cash Dispenser communication failure during COM port open |
Hyosung | 9740020 | Failed to create file |
Hyosung | 9740025 | Failed to copy file |
Hyosung | 9740101 | In case incorrect cassette type is set. |
Hyosung | 9740102 | In case nonexistent Note Index is set. |
Hyosung | 9741100 | When sensing CS2 Dark (Error code, 400FF00 is subdivided by location of sensor.) |
Hyosung | 9741400 | When sensing CS4A Dark (Error code, 400FF00 is subdivided by location of sensor.) |
Hyosung | 9741400 | When sensing CS4A Dark (Error code 400FFOO is subdivided by location of sensor.) |
Hyosung | 9741800 | When sensing CS4B Dark (Error code, 400FF00 is subdivided by location of sensor.) |
Hyosung | 9741800 | When sensing CS4B Dark (Error code 400FFOO is subdivided by location of sensor.) |
Hyosung | 9742100 | When sensing CS21A, B Dark (Error code, 400FF00 is subdivided by location of sensor.) |
Hyosung | 9742100 | When sensing CS21A, B Dark (Error code, 400FF00 is subdivided by location of sensor.) |
Hyosung | 9742800 | When sensing CS13 Dark (Error code, 400FF00 is subdivided by location of sensor.) |
Hyosung | 9742800 | When sensing CS13 Dark (Error code 400FFOO is subdivided by location of sensor.) |
Hyosung | 9743B00 | When sensing CS15A, B Dark (Error code, 400FF00 is subdivided by location of sensor.) |
Hyosung | 9743B00 | When sensing CS15A, B Dark (Error code, 400FF00 is subdivided by location of sensor.) |
Hyosung | 9744700 | Bill jam in cassette, not able to pick bills from cassette |
Hyosung | 9744700 | Bill jam in cassette, not able to pick bills from cassette |
Hyosung | 9745500 | System power off while dispensing |
